Used Honda CR-V for Sale in Stockton, CA
Description
sparkle silver alloy metallic 2025 Honda CR-V EX FWD CVT 1.5L I4 DOHC 16VRecent Arrival! 28/34 City/Highway MPG| Mileage | 14,723 |
| Trim | EX |
| Stock # | 32903U |
| VIN | 5J6RS3H41SL002717 |
| Exterior Color | Sparkle Silver Alloy Metallic |
| Interior Color | |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Certified. Clean CARFAX. Crystal Black Pearl 2022 Honda CR-V EX FWD CVT 1.5L I4 DOHC 16V 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 6 Speakers, ABS…CARFAX One-Owner. Certified. Clean CARFAX. Crystal Black Pearl 2022 Honda CR-V EX FWD CVT 1.5L I4 DOHC 16V 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.28/34 City/Highway MPGHondaTrue Used Details: * Honda Care Roadside Assitance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2015 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial. * Powertrain Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * Vehicle History * Warranty Deductible: $0 * 112 Point Inspection * Transferable Warranty * Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date(more)| Mileage | 123,702 |
| Trim | EX |
| Stock # | 32544U |
| VIN | 5J6RW1H52NA021567 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Certified. Clean CARFAX. Modernsteelmetal 2021 Honda CR-V EX FWD CVT 1.5L I4 DOHC 16V 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 6 Speakers, ABS…CARFAX One-Owner. Certified. Clean CARFAX. Modernsteelmetal 2021 Honda CR-V EX FWD CVT 1.5L I4 DOHC 16V 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 6 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.Recent Arrival! 28/34 City/Highway MPGHondaTrue Certified Details: * Roadside Assistance * 182 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle History * Transferable Warranty(more)| Mileage | 77,793 |
| Trim | EX |
| Stock # | 32692UR |
| VIN | 2HKRW1H58MH421713 |
| Exterior Color | Modernsteelmetal |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Clean CARFAX. Basque Red Pearl II 2015 Honda CR-V EX-L FWD CVT 2.4L I4 DOHC 16V i-VTEC 17" Alloy Wheels, 4-Wheel Disc Brakes, 5.048 Axle Ratio, 7 Speakers, ABS brakes, Air…Clean CARFAX. Basque Red Pearl II 2015 Honda CR-V EX-L FWD CVT 2.4L I4 DOHC 16V i-VTEC 17" Alloy Wheels, 4-Wheel Disc Brakes, 5.048 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/CD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.27/34 City/Highway MPGAwards: * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Exceptional fuel economy; abundant passenger and cargo room; nifty self-folding rear seats; appealing tech and safety features. Source: Edmunds * * Winner, 2015 Kelley Blue Book Best Buy Award among small SUVs * Excellent resale value * High fuel efficiency * Easy-driving, car-like manners * Impressively large and useful interior Source: KBB.com(more)| Mileage | 106,076 |
| Trim | EX-L |
| Stock # | 32863U |
| VIN | 5J6RM3H77FL003123 |
| Exterior Color | Basque Red Pearl II |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
Clean CARFAX. 2010 Honda CR-V EX FWD 5-Speed Automatic 2.4L I4 DOHC 16V i-VTECRecent Arrival! 21/28 City/Highway MPGReviews: * Few vehicles do as many things as well as the 2010…Clean CARFAX. 2010 Honda CR-V EX FWD 5-Speed Automatic 2.4L I4 DOHC 16V i-VTECRecent Arrival! 21/28 City/Highway MPGReviews: * Few vehicles do as many things as well as the 2010 Honda CR-V. As practical as a backpack, this benchmark crossover is an easy, stylish one-size-fits-most car choice. Source: KBB.com(more)| Mileage | 269,615 |
| Trim | EX |
| Stock # | 32908U |
| VIN | JHLRE3H53AC003228 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Prop 65
WARNING: Operating, servicing and
maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon
monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or
other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary,
service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your
vehicle. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle
EPA Fuel Ratings
MPG (mileage per gallon) based on current year EPA ratings. Actual MPG will vary based on driving habits, charging practice, battery age, weather, temperature and road/traffic conditions. Battery capacity will decrease with time and use. For more information on MPG and range, please visit: www.fueleconomy.gov/
Based on current year EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle.
Disclaimers
Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
Price plus government fees and taxes, any finance charges, $85 dealer document processing charge, any electronic filing charge and any emissions testing charge. All vehicles are subject to prior sale. On approved credit. Not all buyers may qualify.
Estimated monthly payments will depend on vehicle make and model. All payments are estimates and subject to credit approval. The finance rate quoted is only an estimate and does not reflect the rate to which you are qualified. Sale price is not applicable on leases. Special APR financing is in lieu of factory offer.
There may be a delay between the sale of a vehicle and the update of the inventory on this site. Vehicles may be in transit or currently in production. Vehicles prices on this website may include options that have been installed by the Dealership. See Dealership for details.



