New Acura for Sale in Stockton, CA
Description
MPG City: 29 MPG Hwy: 37***, 4DR, Platinum White Pearl Exterior, Red Interior, Continuously Variable Transmission| Mileage | |
| Trim | FWD A-Spec |
| Stock # | |
| VIN | 19UDE4H33TA012393 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Red |
| Drivetrain | Front-Wheel Drive (FWD) |
Description
Liquid Carbon Metallic 2026 Acura RDX A-Spec Advance Package SH-AWD AWD 10-Speed Automatic 2.0L 16V DOHC AWD.Recent Arrival! 21/26 City/Highway MPG| Mileage | |
| Trim | A-Spec Advance Package |
| Stock # | 40731-13 |
| VIN | 5J8TC2H85TL009470 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Nh-885M/Ebony |
| Drivetrain | AWD |
Description
Majestic 2026 Acura RDX SH-AWD AWD 10-Speed Automatic 2.0L 16V DOHC AWD.Recent Arrival! 21/27 City/Highway MPG| Mileage | |
| Trim | Base |
| Stock # | 40734-10 |
| VIN | 5J8TC2H43TL011800 |
| Exterior Color | Majestic |
| Interior Color | Nh-893P/Ebony |
| Drivetrain | AWD |
Description
MPG City: 19 MPG Hwy: 26***, 4DR, Solar Silver Metallic Exterior, Ebony Interior, 10 Speed Automatic| Mileage | |
| Trim | |
| Stock # | |
| VIN | 5J8YD9H30TL005066 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | Front-Wheel Drive (FWD) |
Description
Nh-731p/Crystal Bl 2026 Acura ADX AWD CVT 1.5L I4 Turbocharged DOHC 16V 190hpRecent Arrival! 25/30 City/Highway MPG| Mileage | |
| Trim | Base |
| Stock # | 40728-31 |
| VIN | 3HDSA2H32TM702482 |
| Exterior Color | Nh-731P/Crystal Bl |
| Interior Color | Nh-731P/Ebony |
| Drivetrain | AWD |
Description
Platinum White Pearl 2026 Acura Integra A-Spec Tech Package FWD CVT 1.5L I4 DOHC 16VRecent Arrival! 29/37 City/Highway MPG| Mileage | |
| Trim | A-Spec Tech Package |
| Stock # | 40734-09 |
| VIN | 19UDE4H67TA011418 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Nh-883Px/Red |
| Drivetrain | FWD |
Description
Urban Gray Pearl 2026 Acura Integra A-Spec Package FWD CVT 1.5L I4 DOHC 16VRecent Arrival! 29/37 City/Highway MPG| Mileage | |
| Trim | A-Spec Package |
| Stock # | 40731-12 |
| VIN | 19UDE4H39TA010048 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Nh-912P/Ebony |
| Drivetrain | FWD |
Description
MPG City: 19 MPG Hwy: 26***, 4DR, Platinum White Pearl Exterior, Parchment Interior, 10 Speed Automatic| Mileage | |
| Trim | with Technology Package |
| Stock # | |
| VIN | 5J8YD9H49TL004913 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Parchment |
| Drivetrain | Front-Wheel Drive (FWD) |
Description
Majestic Black Pearl 2026 Acura Integra A-Spec Package FWD CVT 1.5L I4 DOHC 16VRecent Arrival! 29/37 City/Highway MPG| Mileage | |
| Trim | A-Spec Package |
| Stock # | 40734-08 |
| VIN | 19UDE4H34TA011589 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Nh-893Px/Red |
| Drivetrain | FWD |
Description
Majestic Black Pearl 2026 Acura Integra A-Spec Tech Package FWD CVT 1.5L I4 DOHC 16VRecent Arrival! 29/37 City/Highway MPG| Mileage | 5 |
| Trim | A-Spec Tech Package |
| Stock # | 15759 |
| VIN | 19UDE4H66TA011538 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Red |
| Drivetrain | FWD |
Description
Majestic Black Pearl 2026 Acura Integra A-Spec Package FWD CVT 1.5L I4 DOHC 16VRecent Arrival! 29/37 City/Highway MPG| Mileage | 5 |
| Trim | A-Spec Package |
| Stock # | 15758 |
| VIN | 19UDE4H38TA011479 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
Platinum White Pearl 2026 Acura MDX Technology Package SH-AWD AWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24V Parchment Leather.Recent Arrival!| Mileage | 5 |
| Trim | Technology Package |
| Stock # | 15760 |
| VIN | 5J8YE1H44TL024498 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Parchment Leather |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Prop 65
WARNING: Operating, servicing and
maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon
monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or
other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary,
service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your
vehicle. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle
EPA Fuel Ratings
MPG (mileage per gallon) based on current year EPA ratings. Actual MPG will vary based on driving habits, charging practice, battery age, weather, temperature and road/traffic conditions. Battery capacity will decrease with time and use. For more information on MPG and range, please visit: www.fueleconomy.gov/
Based on current year EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle.
Disclaimers
Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
Price plus government fees and taxes, any finance charges, $85 dealer document processing charge, any electronic filing charge and any emissions testing charge. All vehicles are subject to prior sale. On approved credit. Not all buyers may qualify.
Estimated monthly payments will depend on vehicle make and model. All payments are estimates and subject to credit approval. The finance rate quoted is only an estimate and does not reflect the rate to which you are qualified. Sale price is not applicable on leases. Special APR financing is in lieu of factory offer.
There may be a delay between the sale of a vehicle and the update of the inventory on this site. Vehicles may be in transit or currently in production. Vehicles prices on this website may include options that have been installed by the Dealership. See Dealership for details.


