New Acura ADX for Sale in Stockton, CA
- MSRP
- $45,750
-
AccessoriesPropack $1495
Clearshield $995 - +$2,490
- Price
- $48,240
Description
Milano Red 2026 Acura ADX A-Spec Advance Package AWD CVT 1.5L I4 Turbocharged DOHC 16V 190hp25/30 City/Highway MPG| Mileage | 8 |
| Trim | A-Spec Advance Package |
| Stock # | 15720 |
| VIN | 3HDSA2H77TM700679 |
| Exterior Color | Milano Red |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Nh-731p/Crystal Bl 2026 Acura ADX AWD CVT 1.5L I4 Turbocharged DOHC 16V 190hpRecent Arrival! 25/30 City/Highway MPG| Mileage | |
| Trim | Base |
| Stock # | 40728-31 |
| VIN | 3HDSA2H32TM702482 |
| Exterior Color | Nh-731P/Crystal Bl |
| Interior Color | Nh-731P/Ebony |
| Drivetrain | AWD |
Description
Urban Gray Pearl 2026 Acura ADX AWD CVT 1.5L I4 Turbocharged DOHC 16V 190hpRecent Arrival! 25/30 City/Highway MPG| Mileage | 5 |
| Trim | Base |
| Stock # | 15753 |
| VIN | 3HDSA2H30TM702092 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Ebony leatherette |
| Drivetrain | AWD |
- MSRP
- $38,350
-
AccessoriesPropack $1495
Clearshield $995 - +$2,490
- Price
- $40,840
Description
Solar Silver Metallic 2025 Acura ADX AWD CVT 1.5L I4 Turbocharged DOHC 16V 190hp25/30 City/Highway MPG| Mileage | 8 |
| Trim | Base |
| Stock # | 15670 |
| VIN | 3HDSA2H36SM716433 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- MSRP
- $38,950
-
AccessoriesPropack $1495
Clearshield $995 - +$2,490
- Price
- $41,440
Description
Urban Gray Pearl 2025 Acura ADX AWD CVT 1.5L I4 Turbocharged DOHC 16V 190hp25/30 City/Highway MPG| Mileage | 8 |
| Trim | Base |
| Stock # | 15644 |
| VIN | 3HDSA2H33SM715577 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Ebony leatherette |
| Drivetrain | AWD |
- MSRP
- $41,350
-
AccessoriesPropack $1495
Clearshield $995 - +$2,490
- Price
- $43,840
Description
Crystal Black Pearl 2025 Acura ADX A-Spec Package AWD CVT 1.5L I4 Turbocharged DOHC 16V 190hp25/30 City/Highway MPG| Mileage | 2 |
| Trim | A-Spec Package |
| Stock # | 15673 |
| VIN | 3HDSA2H50SM716588 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
- MSRP
- $41,350
-
AccessoriesPropack $1495
Clearshield $995 - +$2,490
- Price
- $43,840
Description
Solar Silver Metallic 2025 Acura ADX A-Spec Package AWD CVT 1.5L I4 Turbocharged DOHC 16V 190hp25/30 City/Highway MPG| Mileage | 2 |
| Trim | A-Spec Package |
| Stock # | 15519 |
| VIN | 3HDSA2H54SM709076 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- MSRP
- $41,350
-
AccessoriesPropack $1495
Clearshield $995 - +$2,490
- Price
- $43,840
Description
Urban Gray Pearl 2025 Acura ADX A-Spec Package AWD CVT 1.5L I4 Turbocharged DOHC 16V 190hp25/30 City/Highway MPG| Mileage | 5 |
| Trim | A-Spec Package |
| Stock # | 15540 |
| VIN | 3HDSA2H59SM712023 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
- MSRP
- $41,350
-
AccessoriesPropack $1495
Clearshield $995 - +$2,490
- Price
- $43,840
Description
Platinum White Pearl 2025 Acura ADX A-Spec Package AWD CVT 1.5L I4 Turbocharged DOHC 16V 190hp25/30 City/Highway MPG| Mileage | 8 |
| Trim | A-Spec Package |
| Stock # | 15523 |
| VIN | 3HDSA2H53SM709117 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Red |
| Drivetrain | AWD |
- MSRP
- $41,350
-
AccessoriesPropack $1495
Clearshield $995 - +$2,490
- Price
- $43,840
Description
Solar Silver Metallic 2025 Acura ADX A-Spec Package AWD CVT 1.5L I4 Turbocharged DOHC 16V 190hp25/30 City/Highway MPG| Mileage | 8 |
| Trim | A-Spec Package |
| Stock # | 15554 |
| VIN | 3HDSA2H54SM712379 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- MSRP
- $41,350
-
AccessoriesPropack $1495
Clearshield $995 - +$2,490
- Price
- $43,840
Description
Solar Silver Metallic 2025 Acura ADX A-Spec Package AWD CVT 1.5L I4 Turbocharged DOHC 16V 190hp25/30 City/Highway MPG| Mileage | 8 |
| Trim | A-Spec Package |
| Stock # | 15625 |
| VIN | 3HDSA2H58SM714975 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- MSRP
- $41,350
-
AccessoriesPropack $1495
Clearshield $995 - +$2,490
- Price
- $43,840
Description
Solar Silver Metallic 2025 Acura ADX A-Spec Package AWD CVT 1.5L I4 Turbocharged DOHC 16V 190hp25/30 City/Highway MPG| Mileage | 8 |
| Trim | A-Spec Package |
| Stock # | 15689 |
| VIN | 3HDSA2H50SM717031 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Prop 65
WARNING: Operating, servicing and
maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon
monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or
other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary,
service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your
vehicle. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle
EPA Fuel Ratings
MPG (mileage per gallon) based on current year EPA ratings. Actual MPG will vary based on driving habits, charging practice, battery age, weather, temperature and road/traffic conditions. Battery capacity will decrease with time and use. For more information on MPG and range, please visit: www.fueleconomy.gov/
Based on current year EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle.
Disclaimers
Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
Price plus government fees and taxes, any finance charges, $85 dealer document processing charge, any electronic filing charge and any emissions testing charge. All vehicles are subject to prior sale. On approved credit. Not all buyers may qualify.
Estimated monthly payments will depend on vehicle make and model. All payments are estimates and subject to credit approval. The finance rate quoted is only an estimate and does not reflect the rate to which you are qualified. Sale price is not applicable on leases. Special APR financing is in lieu of factory offer.
There may be a delay between the sale of a vehicle and the update of the inventory on this site. Vehicles may be in transit or currently in production. Vehicles prices on this website may include options that have been installed by the Dealership. See Dealership for details.



