Used 2021 Lexus NX 300 Base FWD near Sacramento, CA
22/28 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
White 2010 Lexus ES 350 FWD 6-Speed Automatic with Sequential Shift ECT-i 3.5L V6 DOHC Dual VVT-i 24V BEIGE Leather, 10-Way Power Front Bucket Seats, 17" x 7" 5-Spoke Aluminum…White 2010 Lexus ES 350 FWD 6-Speed Automatic with Sequential Shift ECT-i 3.5L V6 DOHC Dual VVT-i 24V BEIGE Leather, 10-Way Power Front Bucket Seats, 17" x 7" 5-Spoke Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: XM, Anti-whiplash front head restraints, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bodyside moldings, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Leather Trimmed Seating, Lexus Premium Audio System, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.Odometer is 35604 miles below market average! 19/27 City/Highway MPGAwards: * 2010 KBB.com Brand Image Awards * 2010 KBB.com Best Resale Value AwardsReviews: * The ES 350 does an admirable job of defining the term "affordable luxury" as it applies to a premium mid-size sedan. Offering a sophisticated driving environment, innovative design features, impressive build quality and well-proven Lexus dependability, its appeal remains strong to buyers seeking their own slice of the automotive good life. Source: KBB.com(more)| Mileage | 104,202 |
| Trim | 350 |
| Stock # | P85033 |
| VIN | JTHBK1EG5A2403748 |
| Exterior Color | White |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
Gun Metallic 2021 Nissan Rogue SL FWD CVT with Xtronic 2.5L I4 DOHC 16V 19" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 5.604 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning,…Gun Metallic 2021 Nissan Rogue SL FWD CVT with Xtronic 2.5L I4 DOHC 16V 19" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 5.604 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Black Splash Guards (Set of 4), Brake assist, Bumpers: body-color, Chrome Rear Bumper Protector, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Exterior Parking Camera Rear, First Aid Kit, Floor Mats w/2-Piece Cargo Area Protector, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Illuminated Kick Plates, Knee airbag, Leather steering wheel, Leather-Appointed Seat Trim, Low tire pressure warning, Memory seat, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rear air conditioning, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.26/34 City/Highway MPG(more)| Mileage | 69,045 |
| Trim | SL |
| Stock # | 85060 |
| VIN | 5N1AT3CA3MC848830 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Clean CARFAX. Carbon Black Metallic 2021 BMW X5 xDrive45e AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V TwinPower Turbo Black Leather, 10 Speakers, 4-Wheel Disc Brakes, 4-Zone…Clean CARFAX. Carbon Black Metallic 2021 BMW X5 xDrive45e AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V TwinPower Turbo Black Leather, 10 Speakers, 4-Wheel Disc Brakes, 4-Zone Automatic Climate Control, ABS brakes, Active Park Distance Control, Aerodynamic Kit, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Android Auto Compatibility, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Axle Ratio: TBD, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Connected Package Pro, Delay-off headlights, Drive Recorder, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Enhanced USB & Bluetooth, Extended Shadowline Trim, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Heated Seats, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Gesture Control, harman/kardon Surround Sound System (DISC), Head restraints memory, Head-Up Display, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Front Seats, Armrests & Steering Wheel, Hi-Fi Sound System, High-Gloss Shadowline Roof Rails, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Lumbar Support, M Sport Brakes w/Blue Calipers, M Sport Package, M Steering Wheel, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Parking Assistance Package, Parking Assistant Plus, Passenger door bin, Passenger vanity mirror, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Front Seats, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Package (DISC), Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Rear-View Camera, Remote keyless entry, Roof rack: rails only, Security system, SensaTec Upholstery, Shadowline Exterior Trim, SiriusXM Satellite Radio w/1 Year All Access, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Seats, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Surround View w/3D View, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Vernasca Leather Upholstery, Wheels: 19" x 9" V-Spoke (Style 734), Wheels: 20" x 9" M Star-Spoke Bi-Color, WiFi Hotspot, Wireless Charging, Without Lines Designation Outside.Limited Dealer Warranty: This vehicle comes with a 24 month/24,000 mile limited powertrain coverage to the Purchaser of this vehicle. Enjoy peace of mind when purchasing an used vehicle from our location. Example items covered: Engine, Transmission, Drive Axel. See Dealer for details.This Warranty is NON-TRANSFERABLE.Odometer is 9317 miles below market average!(more)| Mileage | 44,195 |
| Trim | xDrive45e |
| Stock # | 32861U |
| VIN | 5UXTA6C07M9F73375 |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Prop 65
WARNING: Operating, servicing and
maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon
monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or
other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary,
service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your
vehicle. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle
EPA Fuel Ratings
MPG (mileage per gallon) based on current year EPA ratings. Actual MPG will vary based on driving habits, charging practice, battery age, weather, temperature and road/traffic conditions. Battery capacity will decrease with time and use. For more information on MPG and range, please visit: www.fueleconomy.gov/
Based on current year EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle.
Disclaimers
Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
Price plus government fees and taxes, any finance charges, $85 dealer document processing charge, any electronic filing charge and any emissions testing charge. All vehicles are subject to prior sale. On approved credit. Not all buyers may qualify.
Estimated monthly payments will depend on vehicle make and model. All payments are estimates and subject to credit approval. The finance rate quoted is only an estimate and does not reflect the rate to which you are qualified. Sale price is not applicable on leases. Special APR financing is in lieu of factory offer.
There may be a delay between the sale of a vehicle and the update of the inventory on this site. Vehicles may be in transit or currently in production. Vehicles prices on this website may include options that have been installed by the Dealership. See Dealership for details.


