Used 2019 Volkswagen Jetta 1.4T S FWD near Lodi, CA
Odometer is 3095 miles below market average! 30/40 City/Highway MPG
Awards:
* 2019 KBB.com 10 Coolest New Cars Under $20,000 * 2019 KBB.com 10 Best Sedans Under $30,000(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Pearl White Tricoat 2019 Nissan Murano S FWD CVT with Xtronic 3.5L V6 DOHC 24V CVT with Xtronic, 4-Wheel Disc Brakes, 4.667 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning,…Pearl White Tricoat 2019 Nissan Murano S FWD CVT with Xtronic 3.5L V6 DOHC 24V CVT with Xtronic, 4-Wheel Disc Brakes, 4.667 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM/CD/MP3/WMA Audio System, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Area Protector, Cargo Net, Cargo Package, Carpeted Floor Mats & Carpeted Cargo Mat, CD player, Child-Seat-Sensing Airbag, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Retractable Cargo Cover, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Machined Aluminum-Alloy.20/28 City/Highway MPG(more)| Mileage | 79,595 |
| Trim | S |
| Stock # | P85022 |
| VIN | 5N1AZ2MJ5KN144900 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Graphite |
| Drivetrain | FWD |
Description
Platinum Gray Metallic 2017 Volkswagen Passat 1.8T SE FWD 6-Speed Automatic with Tiptronic 1.8L TSI Titan Black Premium Synthetic, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…Platinum Gray Metallic 2017 Volkswagen Passat 1.8T SE FWD 6-Speed Automatic with Tiptronic 1.8L TSI Titan Black Premium Synthetic, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Monster Mats Rubber Mat Kit (Set of 4), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Composition Media AM/FM/HD w/CD Player, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Roadside Assistance Kit, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, V-Tex Leatherette Seating Surfaces, Variably intermittent wipers, Wheels: 17" Knoxville Alloy.Odometer is 45352 miles below market average! 23/34 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick * 2017 KBB.com 10 Best Used Cars Under $20,000 * 2017 KBB.com 10 Most Comfortable Cars Under $30,000Reviews: * Big, easily loaded trunk; roomy backseat even for a midsize sedan; refined highway ride; quiet cabin; quick acceleration from four-cylinder turbo engine. Source: Edmunds(more)| Mileage | 67,059 |
| Trim | 1.8T SE |
| Stock # | 85061 |
| VIN | 1VWBT7A34HC075972 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | Titan Black |
| Drivetrain | FWD |

Description
Certified. Diamond White Pearl 2019 Acura RDX Technology Package SH-AWD AWD 10-Speed Automatic 2.0L 16V DOHC AWD, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning,…Certified. Diamond White Pearl 2019 Acura RDX Technology Package SH-AWD AWD 10-Speed Automatic 2.0L 16V DOHC AWD, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Navigation system: Acura Navigation System with Voice Recognition, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Milano Premium Leather-Trimmed Interior, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: ELS Studio, Radio data system, Radio: ELS Studio Premium Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors.21/27 City/Highway MPGPrecision Used Details: * One complimentary oil change within 1st year of ownership, Acura Roadside Assistance 1 year/12,000 miles. Includes emergency fuel delivery, battery jump-start, lockout assistance, flat tire change & emergency towing, 7-day Exchange Policy * 112 Point Inspection * Transferable Warranty * Vehicle History * Warranty Deductible: $0 * Limited Warranty: 6 Month/7,500 Mile (whichever comes first) from original in-service date * Roadside Assistance * Powertrain Limited Warranty: 6 Month/7,500 Mile (whichever comes first) from original in-service dateAwards: * 2019 KBB.com Brand Image AwardsFor more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 87,212 |
| Trim | Technology Package |
| Stock # | 85067 |
| VIN | 5J8TC2H56KL028324 |
| Exterior Color | Diamond White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Prop 65
WARNING: Operating, servicing and
maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon
monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or
other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary,
service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your
vehicle. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle
EPA Fuel Ratings
MPG (mileage per gallon) based on current year EPA ratings. Actual MPG will vary based on driving habits, charging practice, battery age, weather, temperature and road/traffic conditions. Battery capacity will decrease with time and use. For more information on MPG and range, please visit: www.fueleconomy.gov/
Based on current year EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle.
Disclaimers
Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
Price plus government fees and taxes, any finance charges, $85 dealer document processing charge, any electronic filing charge and any emissions testing charge. All vehicles are subject to prior sale. On approved credit. Not all buyers may qualify.
Estimated monthly payments will depend on vehicle make and model. All payments are estimates and subject to credit approval. The finance rate quoted is only an estimate and does not reflect the rate to which you are qualified. Sale price is not applicable on leases. Special APR financing is in lieu of factory offer.
There may be a delay between the sale of a vehicle and the update of the inventory on this site. Vehicles may be in transit or currently in production. Vehicles prices on this website may include options that have been installed by the Dealership. See Dealership for details.



