Used 2019 Jeep Compass Altitude near Elk Grove, CA
Limited Dealer Warranty: This vehicle comes with a 24 month/24,000 mile limited powertrain coverage to the Purchaser of this vehicle. Enjoy peace of mind when purchasing an used vehicle from our location. Example items covered: Engine, Transmission, Drive Axel. See Dealer for details.This Warranty is NON-TRANSFERABLE.
22/31 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Pure White 2019 Volkswagen Jetta 1.4T S FWD 8-Speed Automatic with Tiptronic 1.4L TSI Black Cloth, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels,…Pure White 2019 Volkswagen Jetta 1.4T S FWD 8-Speed Automatic with Tiptronic 1.4L TSI Black Cloth, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Composition Color w/6.5" Touchscreen, Rear anti-roll bar, Rear reading lights, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.Odometer is 3095 miles below market average! 30/40 City/Highway MPGAwards: * 2019 KBB.com 10 Coolest New Cars Under $20,000 * 2019 KBB.com 10 Best Sedans Under $30,000(more)| Mileage | 93,659 |
| Trim | 1.4T S |
| Stock # | 85013 |
| VIN | 3VWC57BU1KM087038 |
| Exterior Color | Pure White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Light Brownstone Pearlcoat 2019 Jeep Cherokee Latitude Plus FWD 9-Speed 948TE Automatic 2.0L I4 DOHC 115V Auxiliary Power Outlet, 3.734 Axle Ratio, 4-Wheel Disc Brakes, 6…Light Brownstone Pearlcoat 2019 Jeep Cherokee Latitude Plus FWD 9-Speed 948TE Automatic 2.0L I4 DOHC 115V Auxiliary Power Outlet, 3.734 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Air Conditioning ATC w/Dual Zone Control, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto-Dimming Rear-View Mirror, Auxiliary Transmission Oil Cooler, Brake assist, Bumpers: body-color, Cloth/Premium Vinyl Bucket Seats, Comfort/Convenience Group, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Humidity Sensor, Illuminated entry, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Low tire pressure warning, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Premium Air Filter, Quick Order Package 2YD, Radio data system, Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Start System, Roof rack: rails only, Security Alarm, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Stop-Start Multiple VSM System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Garage Door Opener, USB Host Flip, Variably intermittent wipers, Voltmeter, Wheels: 17" x 7" Satin Carbon Aluminum.23/31 City/Highway MPG(more)| Mileage | 83,372 |
| Trim | Latitude Plus |
| Stock # | 85035 |
| VIN | 1C4PJLLN1KD248452 |
| Exterior Color | Light Brownstone Pearlcoat |
| Interior Color | Black |
| Drivetrain | FWD |

Description
Certified. Diamond White Pearl 2019 Acura RDX Technology Package SH-AWD AWD 10-Speed Automatic 2.0L 16V DOHC AWD, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning,…Certified. Diamond White Pearl 2019 Acura RDX Technology Package SH-AWD AWD 10-Speed Automatic 2.0L 16V DOHC AWD, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Navigation system: Acura Navigation System with Voice Recognition, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Milano Premium Leather-Trimmed Interior, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: ELS Studio, Radio data system, Radio: ELS Studio Premium Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors.21/27 City/Highway MPGPrecision Used Details: * One complimentary oil change within 1st year of ownership, Acura Roadside Assistance 1 year/12,000 miles. Includes emergency fuel delivery, battery jump-start, lockout assistance, flat tire change & emergency towing, 7-day Exchange Policy * 112 Point Inspection * Transferable Warranty * Vehicle History * Warranty Deductible: $0 * Limited Warranty: 6 Month/7,500 Mile (whichever comes first) from original in-service date * Roadside Assistance * Powertrain Limited Warranty: 6 Month/7,500 Mile (whichever comes first) from original in-service dateAwards: * 2019 KBB.com Brand Image AwardsFor more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 87,212 |
| Trim | Technology Package |
| Stock # | 85067 |
| VIN | 5J8TC2H56KL028324 |
| Exterior Color | Diamond White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Prop 65
WARNING: Operating, servicing and
maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon
monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or
other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary,
service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your
vehicle. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle
EPA Fuel Ratings
MPG (mileage per gallon) based on current year EPA ratings. Actual MPG will vary based on driving habits, charging practice, battery age, weather, temperature and road/traffic conditions. Battery capacity will decrease with time and use. For more information on MPG and range, please visit: www.fueleconomy.gov/
Based on current year EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle.
Disclaimers
Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
Price plus government fees and taxes, any finance charges, $85 dealer document processing charge, any electronic filing charge and any emissions testing charge. All vehicles are subject to prior sale. On approved credit. Not all buyers may qualify.
Estimated monthly payments will depend on vehicle make and model. All payments are estimates and subject to credit approval. The finance rate quoted is only an estimate and does not reflect the rate to which you are qualified. Sale price is not applicable on leases. Special APR financing is in lieu of factory offer.
There may be a delay between the sale of a vehicle and the update of the inventory on this site. Vehicles may be in transit or currently in production. Vehicles prices on this website may include options that have been installed by the Dealership. See Dealership for details.



